Â
Â
Course Code | Code name/link | Usual Fee (in KES) | Start Date | End Date | Duration (in Days) | Maximum No of Trainees (Per Session | Venue | |
---|---|---|---|---|---|---|---|---|
IAL-01/22 | ![]() | Burglar & Intruder Alarm Installation Skills | 10,000/- | Jan 26th, 2022 | Jan 28th, 2022 | 3 | 5 | Kenvision Techniks Talent Centre |
IAL-02/22 | ![]() | Burglar & Intruder Alarm Installation Skills | 15,000/- | Feb 09th, 2022 | Feb 11th, 2022 | 3 | 5 | Kenvision Techniks Talent Centre |
IAL-02/22 | ![]() | Burglar & Intruder Alarm Installation Skills | 15,000/- | Feb 23rd, 2022 | Feb 25th, 2022 | 3 | 5 | Kenvision Techniks Talent Centre |
IAL-03/22 | ![]() | Burglar & Intruder Alarm Installation Skills | 15,000/- | March 10th, 2022 | March 12th, 2022 | 3 | 5 | Kenvision Techniks Talent Centre |
IAL-04/22 | ![]() | Burglar & Intruder Alarm Installation Skills | 15,000/- | April 18th, 2022 | April 20, 2022 | 3 | 5 | Kenvision Techniks Talent Centre |
IAL-05/22 | ![]() | Burglar & Intruder Alarm Specialist Installation Skills | 15,000/- | May 09th, 2022 | May 11th, 2022 | 3 |
Course Code | Course Name | Start Date | End Date | Duration (in Days) | Fee (in KES) | Maximum No of Trainees (Per Session) | Venue | |
---|---|---|---|---|---|---|---|---|
BAC-01/22 | ![]() | Biometric Access Control & Time Attendance | Jan 10th, 2022 | Jan 14th, 2022 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-02/22 | ![]() | Biometric Access Control & Time Attendance | Feb 01st, 2022 | Feb 04th, 2022 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-03/22 | ![]() | Biometric Access Control & Time Attendance | Mar 01st, 2022 | Mar 04th, 2022 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-04/22 | ![]() | Biometric Access Control & Time Attendance | Mar 29th, 2022 | 01st April, 2022 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-05/22 | ![]() | Biometric Access Control & Time Attendance | Apr 26th, 2022 | Apr 29th, 2022 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-06/22 | ![]() | Biometric Access Control & Time Attendance | May 24th, 2022 | May 27th, 2022 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-07/22 | ![]() | Biometric Access Control & Time Attendance | June 14th. 2022 | June 17th. 2022 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
Course Code | Course Name/Link | Ticket Link | Start Date | Stop Date | Duration (in Days) | Max No.of participants allowed | Venue |
---|---|---|---|---|---|---|---|
Fire_DD/22/01 | Fire Detection & Suppression System Installation & Management | 450 USD | 21/02/2022 | 25/02/2022 | 5 | 5 | Kenvision Techniks Talent Centre |
Fire_DD/22/02 | Fire Detection & Suppression System Installation & Management | 450 USD | 18/04/2022 | 22/04/2022 | 5 | 5 | Kenvision Techniks Talent Centre |
Fire_DD/22/03 | Fire Detection & Suppression System Installation & Management | 450 USD | 25/10/2021 | 29/10/2021 | 5 | 5 | Kenvision Techniks Talent Centre |
Fire_DD/22/04 | Fire Detection & Suppression System Installation & Management | 450 USD | 22/11/2021 | 26/11/2021 | 5 | 5 | Kenvision Techniks Talent Centre |
Â