YR 2023: CCTV Installation Over IP & Basic Networking Schedule
Course Code | | Course Name | Start Date | End Date | Duration (in days) | Cost | Maximum Capacity | Venue |
COURSE CODE | THEMED IMAGE | EVENT LINK | START DATE | END DATE | DURATION IN DAYS | FEE CHARGED | MAXIMUM ATTENDEES | VENUE PIN |
CCTVI-23/3/2 |  | CCTV Over IP & Basic Networking Skills | March 13th, 2023 | March 17th, 2023 | 5 | KES 20,000 | 5 | Kenvision Techniks Talent Centre |
CCTVI-23/3/3 |  | CCTV Over IP & Basic Networking Skills | March 27th, 2023 | March 31st, 2023 | 5 | KES 20,000 | 5 | Kenvision Techniks Talent Centre |
CCTVI-23/4/1 |  | CCTV Over IP & Basic Networking Skills | April 03rd, 2023 | April 07th, 2023 | 5 | KES 20,000 | 5 | Kenvision Techniks Talent Centre |
CCTVI-23/4/2 |  | CCTV Over IP & Basic Networking Skills | April 24th, 2023 | April 28th, 2023 | 5 | KES 20,000 | 5 | Kenvision Techniks Talent Centre |
CCTVI-23/5/1 |  | CCTV Over IP & Basic Networking Skills | May 29th,2023 | June 2nd, 2023 | 5 | KES 15,000 | 5 | Kenvision Techniks Talent Centre |
CCTVI-23/6/1 |  | CCTV Over IP & Basic Networking Skills | June 12th, 2023 | June 16th, 2023 | 5 | KES 20,000 | 5 | Kenvision Techniks Talent Centre |
CCTVI-23/8/1 |  | CCTV Over IP & Basic Networking Skills | August 29th, 2923 | Sept 01st, 2023 | 5 | KES 20,000 | 5 | Kenvision Techniks Talent Centre |
CCTVI-23/10/1 |  | CCTV Over IP & Basic Networking Skills | Oct 18th, 2023 | Oct 21st, 2023 | 5 | KES 20,000 | 5 | Kenvision Techniks Talent Centre |
YR 2023: Intruder/ Burglar Alarm Installation & Management Skills
YR 2023: Premier Electric Fencing Skills Training Schedule
COURSE CODE | COURSE THEME | COURSE THEME | COURSE FEE | START DATE | FINISH DATE | COURSE DURATION | COURSE VENUE |
PEF-23/05/1 |  | Electric Fence Construction, Installation & Maintenance Skills | Discounted to 10,000/ | 10th/05/2023 | 12th/5/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/05/2 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 17th/05/2023 | 19th/5/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/6/1 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 07th/06/2023 | 09th/6/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/08/1 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 09th/08/2023 | 11th/08/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/01 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 06th/09/2023 | 08th/9/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/10/1 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 04th/10/2023 | 06/10/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/10/02 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 23rd/10/2023 | 25th/10/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/09/02 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 18th/09/2023 | 20th/9/2023 | 3 | Kenvision Techniks Talent Centre |
PEF-23/11/01 |  | Electric Fence Construction, Installation & Maintenance Skills | 18,000/ | 08th/11/2023 | 10th/11/2023 | 3 | Kenvision Techniks Talent Centre |
YR 2023: Access Control & Time Attendance Schedule
Course Code | | Course Name | Start Date | End Date | Duration (in Days) | Fee (in KES) | Maximum No of Trainees
(Per Session) | Venue |
BAC-01/23 |  | Biometric Access Control & Time Attendance | Jan 10th , 2023 | Jan 13th, 2023 | 5 | 15,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-02/23 |  | Biometric Access Control & Time Attendance
| Feb 20th, 2023 | Feb 23rd, 2023 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-04/23 |  | Biometric Access Control & Time Attendance | April 10th, 2023 | April14th, 2023 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-05/23 |  | Biometric Access Control & Time Attendance | May 23rd, 2023 | May 26th 2023 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-07/23 |  | Biometric Access Control & Time Attendance System Installation Skills | July 18th, 2023 | July 21st, 2023 | 5 | 20,000/-20,000/- | 5 | Kenvision Techniks Talent Centre |
[table “Fire_DD” not found /]
CCTV Operator & Control Room Management
CCTV Design &Operations