google.com, pub-2627530792429546, DIRECT, f08c47fec0942fa0
CCTV INSTALLATION OVER IP & BASIC NETWORKING SKILLS
Course Code | Course Name | Start Date | Finish Date | Duration (in Days) | Usual Fee (in KES) | Maximum No of Trainees (Per Session) | Venue |
---|---|---|---|---|---|---|---|
CCTV-01/21 | CCTV over Installation IP & Basic Networking Skills | Jan 04th, 2021 | Jan 09th, 2021 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
CCTV-01/21 | CCTV over Installation IP & Basic Networking Skills | Jan 11th, 2021 | Jan 15th, 2021 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
CCTV-01/21 | CCTV over Installation IP & Basic Networking Skills | Jan 18th, 2021 | Jan 22nd, 2021 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
CCTV-01/21 | CCTV over Installation IP & Basic Networking Skills | Jan 25th, 2021 | Jan 29th, 2021 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
CCTV-01/21 | CCTV over Installation IP & Basic Networking Skills | Feb 1st, 2021 | Feb 05th, 2021 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
CCTV-01/21 | CCTV over Installation IP & Basic Networking Skills | Feb 08th, 2021 | Feb 12th, 2021 | 5 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
INTRUDER /BURGLAR ALARM SYSTEM INSTALLATION & MAINTENANCE
Course Code | Code name/link | Usual Fee (in KES) | Start Date | End Date | Duration (in Days) | Maximum No of Trainees (Per Session | Venue |
---|---|---|---|---|---|---|---|
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Jan 07th, 2021 | Jan 08th, 2021 | 2 | 5 | Kenvision Techniks Talent Centre |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Jan 14th, 2021 | Jan 15th, 2021 | 2 | 5 | Kenvision Techniks Talent Centre |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Jan 21st, 2021 | Jan 22nd, 2021 | 2 | 5 | Kenvision Techniks Talent Centre |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Jan 28th, 2021 | Jan 29th, 2021 | 2 | 5 | Kenvision Techniks Talent Centre |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Feb 04th, 2021 | Feb 05th, 2021 | 2 | 5 | Kenvision Techniks Talent Centre |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Feb 11th, 2021 | Feb 12th, 2021 | 2 | 5 | |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Feb 18th, 2021 | Feb 19th, 2021 | 2 | 5 | |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Feb 25, 2021 | Feb 26, 2021 | 2 | 5 | |
IAL-01/21 | Burglar Alarm Specialist Installation Training | 15,000/- | Mar 04th, 2021 | Mar 05th, 2021 | 2 | 5 | |
ELECTRIC FENCE CONSTRUCTION, INSTALLATION & MAINTENANCE
Course Code | Course Name | Start Date | End Date | Duration (in Days) | Fee Link (in KES) | Maximum No of Trainees (Per Session) | Venue |
---|---|---|---|---|---|---|---|
PEF-01 | Practical Electric Fencing Specialist- Training | Jan 06th, 2021 | Jan 08th, 2021 | 3 | 15,000/- | 3 | Kenvision Techniks Talent Centre |
PEF-01 | Practical Electric Fencing Specialist Training | Jan 13th, 2021 | Jan 15th, 2021 | 3 | 15,000/- | 3 | Kenvision Techniks Talent Centre |
PEF-01 | Practical Electric Fencing Specialist Training | Jan 20th, 2021 | Jan 22nd, 2021 | 3 | 15,000/- | 3 | Kenvision Techniks Talent Centre |
PEF-01 | Practical Electric Fencing Specialist Training | Jan 27th, 2021 | Jan 29th, 2021 | 3 | 15,000/- | 3 | Kenvision Techniks Talent Centre |
PEF-01 | Premier Electric Fence Construction & Installation Course | Feb 03rd, 2021 | Feb 05th, 2021 | 3 | 15,000/- | 3 | Kenvision Techniks Talent Centre |
Course Code | Course Name | Start Date | End Date | Duration (in Days) | Fee (in KES) | Maximum No of Trainees (Per Session) | Venue |
---|---|---|---|---|---|---|---|
BAC-01 | Biometric Access Control & Time Attendance System Installation Workshop | Jan 04th, 2021 | Jan 06th, 2021 | 3 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-01 | Biometric Access Control & Time Attendance System Installation Workshop | Jan 11th, 2021 | Jan 13th, 2021 | 3 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-01 | Biometric Access Control & Time Attendance System Installation Workshop | Jan 18th-06th, 2021 | Jan 20th, 2021 | 3 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-01 | Biometric Access Control & Time Attendance System Installation Workshop | Jan 25th, 2021 | Jan 27th, 2021 | 3 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
BAC-01 | Biometric Access Control & Time Attendance System Installation Workshop | Feb 1st, 2021 | Feb 2nd, 2021 | 3 | 20,000/- | 5 | Kenvision Techniks Talent Centre |
ACCESS CONTROL & TIME ATTENDANCE INSTALLATION & MANAGEMENT
FIRE FIRE DETECTION & SUPPRESSION INSTALLATION & MAINTENANCE