
YR 2023: Electric Fencing Skills Schedule



YR 2023: Premier Electric Fencing Skills Training Schedule
Course Code | Course Name | Start Date | End Date | Duration (in Days) | Fee Link (in KES) | Maximum No of Trainees (Per Session) | Venue | |
---|---|---|---|---|---|---|---|---|
PEF-22/10/4 | ![]() | Premier Electric Fence Installation & Maintenance- TrainingElectric Fence Construction, Installation & Maintenance | 11th/1/2023 | 13th/1/2023 | 3 | 18,000/ | 3 | Kenvision Techniks Talent Centre |
PEF-22/11/1 | ![]() | Premier Electric Fence Installation & Maintenance- TrainingElectric Fence Construction, Installation & Maintenance Skills | 18th/1/2023 | 20th/1/2023 | 3 | 18,000/ | 3 | Kenvision Techniks Talent Centre |
PEF-22/11/2 | ![]() | Premier Electric Fence Installation & Maintenance- TrainingElectric Fence Construction, Installation & Maintenance Skills | 25th/1/2023 | 27th/1/2023 | 3 | 18,000/ | 3 | Kenvision Techniks Talent Centre |
PEF-22/11/3 | ![]() | Premier Electric Fence Installation & Maintenance- TrainingElectric Fence Construction, Installation & Maintenance Skills | 01st/2/2023 | 03rd/2/2023 | 3 | 18,000/ | 3 | Kenvision Techniks Talent Centre |
PEF-22/12/1 | ![]() | Premier Electric Fence Installation & Maintenance- Training | 08th/2/2023 | 10th/2/2023 | 3 | 18,000/ | 3 | Kenvision Techniks Talent Centre |
PEF-23/01/1 | ![]() | Premier Electric Fence Installation & Maintenance- TrainingElectric Fence Construction, Installation & Maintenance Skills | 15th/02/2023 | 17/2/2023 | 3 | 18,000/ | 3 | Kenvision Techniks Talent Centre |
PEF-23/03/1 | ![]() | Premier Electric Fence Installation & Maintenance- Training | 22nd/02/2023 | 24th/02/2023 | 3 | 18,000/ | 3 | Kenvision Techniks Talent Centre |


