
Computerized Auto Skills
Jan - Dec 2023: Auto/Car Engine Diagnostic Skills
Course Code | Course Name | Ticket Link | Start Date | End Date | Duration (in Days) | Venue | |
---|---|---|---|---|---|---|---|
COURSE CODE | COURSE LINK | FEE /TICKET COST | START DATE | END DATE | MAX TRAINEES | VENUE | |
AED-23/1 | ![]() | Basic Auto Electrics, Electronics & Diagnostics Skills | USD 600 | 27/02/2023 | 17/03/2023 | 3 | Beam Auto |
AED-23/2 | ![]() | Basic Auto Electrics, Electronics & Diagnostics Skills | USD 600 | 03/04//2023 | 21/05/2023 | 3 | Beam Auto |
AED-23/3 | ![]() | Basic Auto Electrics, Electronics & Diagnostics Skills | USD 600 | 19/06/2023 | 07/07/2023 | 3 | Beam Auto |
AED-23/4 | ![]() | Basic Auto Electrics, Electronics & Diagnostics Skills | USD 600 | 21/08/2023 | 08/09/2023 | 3 | Beam Auto |
AED-23/4 | ![]() | Basic Auto Electrics, Electronics & Diagnostics Skills | USD 600 | 27/11.2023 | 15/12/2023 | 3 | Beam Auto |
Garage engagement: Trainees handling a client vehicle diagnostic tool